| Tool | Model | Starting Price | Billing | Trial / Free | Pricing Page |
|---|---|---|---|---|---|
| Freemium | $9,600/yr | flat rate | Free planTrial | View | |
| Freemium | $250/mo | flat rate | Free plan14-day trial | View | |
| Freemium | $0/mo | flat rate | Free plan | View | |
| Paid | $499/mo | per project | Trial | View | |
| Paid | $9,999/yr | flat rate | 14-day trial | View | |
| Paid | $20,000/yr | flat rate | Trial | View | |
| Paid | €600/mo | flat rate | — | View | |
| Paid | $75/user/mo | per seat | 7-day trial | View | |
| Paid | $79/mo | per seat | 14-day trial | View | |
| Paid | $39/RFP | per project | — | View | |
| Paid | $2,500/mo | flat rate | — | — | |
| Quote Only | Contact sales | custom | Trial | — | |
| Quote Only | Contact sales | per seat | — | View | |
| Quote Only | Contact sales | custom | Trial | — | |
| Quote Only | Contact sales | custom | — | View | |
| Quote Only | Contact sales | custom | — | View | |
| Quote Only | Contact sales | custom | — | — | |
| Quote Only | Contact sales | usage based | — | — | |
| Quote Only | Contact sales | custom | Trial | — | |
| Quote Only | Contact sales | custom | — | View |
Pricing in the RFP and proposal software market varies widely. Some tools offer free tiers or freemium plans suitable for small teams, while enterprise platforms require custom quotes that can run into tens of thousands of dollars annually. Understanding the pricing landscape helps you set realistic expectations before entering the evaluation process.
Several factors influence the total cost of an RFP tool: the number of users, AI usage limits, storage for your content library, the number of integrations needed, and whether you require enterprise features like SSO, SCIM, audit logs, and dedicated support. Quote-based vendors typically factor in annual response volume and team size.
For detailed guidance on evaluating tools, see our RFP Evaluation Criteria page. To explore tools by category, visit the full directory.